<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clickable Digital Web Design and Marketing</title>
	<atom:link href="http://www.clickabledigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickabledigital.com</link>
	<description>Home of the $199 Website</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>WordPress Plugin The Events Calendar &#8211; Changing Colors / CSS</title>
		<link>http://www.clickabledigital.com/2012/02/15/wordpress-plugin-the-events-calendar-changing-colors-css/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-plugin-the-events-calendar-changing-colors-css</link>
		<comments>http://www.clickabledigital.com/2012/02/15/wordpress-plugin-the-events-calendar-changing-colors-css/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:36:40 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Atahualpa]]></category>
		<category><![CDATA[The Events Calendar]]></category>

		<guid isPermaLink="false">http://www.clickabledigital.com/?p=728</guid>
		<description><![CDATA[WordPress Plugin The Events Calendar &#8211; Changing Colors / CSS &#160; In Dashboard, click on “Plugins” and the sub-menu “Editor” &#160; In the upper-right corner, use the drop-down menu to choose “The Events Calendar” &#160; Then, on the right, in the list of files, look for: the-events-calendar/resources/events.css &#160; To change calendar view Future date numbers .tribe-events-calendar .daynum, .tribe-events-calendar .daynum a { background-color:#transparent; color:#fff; font-size:11px; font-weight:bold; } &#160; &#160; To change Mon, Tues, Wed, Thurs, [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.clickabledigital.com/2012/02/15/wordpress-plugin-the-events-calendar-changing-colors-css/">WordPress Plugin The Events Calendar &#8211; Changing Colors / CSS</a></span>]]></description>
			<content:encoded><![CDATA[<h2>WordPress Plugin The Events Calendar &#8211; Changing Colors / CSS</h2>
<p>&nbsp;</p>
<p>In Dashboard, click on “Plugins” and the sub-menu “Editor”</p>
<p>&nbsp;</p>
<p>In the upper-right corner, use the drop-down menu to choose “The Events Calendar”</p>
<p>&nbsp;</p>
<p>Then, on the right, in the list of files, look for:</p>
<p><strong>the-events-calendar/resources/events.css</strong></p>
<p>&nbsp;</p>
<p>To change calendar view</p>
<p><strong>Future date numbers</strong><strong></strong></p>
<p>.tribe-events-calendar .daynum, .tribe-events-calendar .daynum a {</p>
<p>background-color:#transparent;</p>
<p>color:#fff;</p>
<p>font-size:11px;</p>
<p>font-weight:bold;</p>
<p>}</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>To change Mon, Tues, Wed, Thurs, Background color</strong><strong></strong></p>
<p>.tribe-events-calendar th {</p>
<p>width: 250px;</p>
<p>height: 10px;</p>
<p>background-color:#transparent;</p>
<p>color: #333;</p>
<p>padding:4px 0;</p>
<p>text-align:center;</p>
<p>text-transform:uppercase;</p>
<p>letter-spacing:1px;</p>
<p>}</p>
<p>&nbsp;</p>
<p><strong>To change top-right buttons that turn on and off calendar or event list view</strong><strong></strong></p>
<p>&nbsp;</p>
<p>.tribe-events-calendar-buttons a {</p>
<p>background:#000;</p>
<p>border-radius:3px;</p>
<p>color:#fff !important;</p>
<p>display:block;</p>
<p>float:left;</p>
<p>font-size:11px;</p>
<p>font-weight:bold;</p>
<p>height:24px;</p>
<p>line-height:24px;</p>
<p>margin:21px 0 24px 10px;</p>
<p>padding: 0 9px;</p>
<p>text-align:center;</p>
<p>text-transform:uppercase;</p>
<p>letter-spacing:1px;</p>
<p>width:auto;</p>
<p>-moz-border-radius:3px;</p>
<p>-webkit-border-radius:3px;</p>
<p>border-radius:3px;</p>
<p>}</p>
<p>.tribe-events-calendar-buttons a.tribe-events-button-on {</p>
<p>background:#C7799D;</p>
<p>&nbsp;</p>
<p>}</p>
<p>.tribe-events-calendar-buttons a.tribe-events-button-off {</p>
<p>background:#000;</p>
<p>color:#444;</p>
<p>}</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Right Event List <strong>White table background</strong> with date, venue, address, cost</p>
<p>&nbsp;</p>
<p>.tribe-events-event-list-meta table {border-collapse:collapse; border: 0 !important;}</p>
<p>.tribe-events-event-list-meta tr { border: 0 !important; }</p>
<p>.tribe-events-event-list-meta td {</p>
<p>vertical-align:top;</p>
<p>padding: 0 0 4px 0 !important;</p>
<p>text-align:left;</p>
<p>border: 0 !important;</p>
<p>background-color: transparent;</p>
<p>}</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Event List – <strong>Title Link and date, venue, address, cost titles/words</strong></p>
<p>.events-archive .entry-title a, .tribe-events-event-meta-desc, .tribe-events-event-day {</p>
<p>color:#333;</p>
<p>}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickabledigital.com/2012/02/15/wordpress-plugin-the-events-calendar-changing-colors-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger</title>
		<link>http://www.clickabledigital.com/2012/02/15/tiger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tiger</link>
		<comments>http://www.clickabledigital.com/2012/02/15/tiger/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:18:48 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Kid's Videos]]></category>

		<guid isPermaLink="false">http://www.clickabledigital.com/?p=721</guid>
		<description><![CDATA[ var flashvars = { width: "530", height: "253", autostart: "false", repeat: "false", backcolor: "111111", frontcolor: "cccccc", lightcolor: "66cc00", stretching: "fill", enablejs: "true", mute: "false", skin: "http://www.clickabledigital.com/wp-content/plugins/proplayer/players/skins/default.swf", image: "http://www.clickabledigital.com/wp-content/plugins/proplayer/players/preview.png", plugins: "", javascriptid: "721pp-single-4f4566d28c052", image: "http://www.clickabledigital.com/wp-content/plugins/proplayer/players/preview.png", file: 'http://www.clickabledigital.com/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=721pp-single-4f4566d28c052&#038;sid=1329948370' }; var params = { wmode: "transparent", allowfullscreen: "true", allowscriptaccess: "always", allownetworking: "all" }; var attributes = { id: "obj-pro-player-721pp-single-4f4566d28c052", name: "obj-pro-player-721pp-single-4f4566d28c052" }; swfobject.embedSWF("http://www.clickabledigital.com/wp-content/plugins/proplayer/players/player.swf", "pro-player-721pp-single-4f4566d28c052", "530", "253", "9.0.0", false, flashvars, params, attributes);  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.clickabledigital.com/2012/02/15/tiger/">Tiger</a></span>]]></description>
			<content:encoded><![CDATA[<!-- ProPlayer by Isa Goksu --><div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="530px" height="253px"><div id="pro-player-721pp-single-4f4566d2afbaa"></div></div></div><script type="text/javascript" charset="utf-8">var flashvars = {width: "530",height: "253",autostart: "false",repeat: "false",backcolor: "111111",frontcolor: "cccccc",lightcolor: "66cc00",stretching: "fill",enablejs: "true",mute: "false",skin: "http://www.clickabledigital.com/wp-content/plugins/proplayer/players/skins/default.swf",image: "http://www.clickabledigital.com/wp-content/plugins/proplayer/players/preview.png",plugins: "",javascriptid: "721pp-single-4f4566d2afbaa",image: "http://www.clickabledigital.com/wp-content/plugins/proplayer/players/preview.png",file: 'http://www.clickabledigital.com/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=721pp-single-4f4566d2afbaa&sid=1329948370'};var params = {wmode: "transparent",allowfullscreen: "true",allowscriptaccess: "always",allownetworking: "all"};var attributes = {id: "obj-pro-player-721pp-single-4f4566d2afbaa",name: "obj-pro-player-721pp-single-4f4566d2afbaa"};swfobject.embedSWF("http://www.clickabledigital.com/wp-content/plugins/proplayer/players/player.swf", "pro-player-721pp-single-4f4566d2afbaa", "530", "253", "9.0.0", false, flashvars, params, attributes);</script>
]]></content:encoded>
			<wfw:commentRss>http://www.clickabledigital.com/2012/02/15/tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Content Gallery Configuration</title>
		<link>http://www.clickabledigital.com/2012/02/07/dynamic-content-gallery-configuration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dynamic-content-gallery-configuration</link>
		<comments>http://www.clickabledigital.com/2012/02/07/dynamic-content-gallery-configuration/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:55:05 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Atahualpa]]></category>
		<category><![CDATA[Dynamic Content Gallery]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.clickabledigital.com/?p=716</guid>
		<description><![CDATA[Settings for adding the Dynamic Content Gallery to your homepage within WordPress using the Atahualpa theme. Before you start, Add a Category of &#8220;Photos&#8221; Click on Posts in your Dashboard, then Categories.  Under Add New Category / Name, type Photos and the same for the &#8220;slug&#8221; but in lowercase.  Then Save Now you must make at least one [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.clickabledigital.com/2012/02/07/dynamic-content-gallery-configuration/">Dynamic Content Gallery Configuration</a></span>]]></description>
			<content:encoded><![CDATA[<h1>Settings for adding the Dynamic Content Gallery to your homepage within WordPress using the Atahualpa theme.</h1>
<h2>Before you start, Add a Category of &#8220;Photos&#8221;</h2>
<p>Click on Posts in your Dashboard, then Categories.  Under Add New Category / <label for="tag-name">Name</label>, type Photos and the same for the &#8220;slug&#8221; but in lowercase.  Then Save</p>
<p><span style="color: #ff0000;"><strong>Now you must make at least one post to this category for the category to show up in the Gallery Method Tab.</strong></span></p>
<h2>Go to Settings/Dynamic Content Gallery then use the tabs:</h2>
<h2><span style="color: #008000;">Javascript Options Tab:</span></h2>
<h3>Select Javascript framework (OPTIONAL):</h3>
<input id="dfcg-scripts-jquery" type="radio" name="dfcg_plugin_settings[scripts]" value="jquery" /> <label for="dfcg-scripts-jquery">jQuery</label>          Use jQuery script. Select this option in the event of javascript conflicts with other plugins.</p>
<p><span style="color: #ff0000;"><strong>I have found that there is always a conflict with one of my photo plugins so I always do this first!</strong></span></p>
<p><strong>UN-CHECK</strong> <strong>This Option:</strong></p>
<p>Show Carousel<em>:</p>
<input id="dfcg-mootools" type="checkbox" name="dfcg_plugin_settings[mootools]" value="1" /><em></em> <em>Check the box to display thumbnail Carousel. Default is CHECKED.</em></em></p>
<p>The above is a little title in the upper portion of the photo slideshow that is just a little ugly and unneeded.</p>
<p><span style="color: #0000ff;"><strong>Save Changes</strong></span></p>
<h2><span style="color: #008000;">Image Management Tab:</span></h2>
<p>Check the Radio Button for</p>
<input id="dfcg-fullurl" type="radio" name="dfcg_plugin_settings[image-url-type]" value="full" checked="checked" /> <label for="dfcg-fullurl">Full URL</label> DCG Metabox requires the Image URL in this format: http://www.yourdomain.com/folder/anotherfolder/myimage.jpg<br />
Select this option if you want complete freedom to reference images anywhere in your site and in multiple locations.</p>
<h3 id="gallery-method">Gallery Method (REQUIRED):</h3>
<p>Check the Radio Button for:</p>
<input id="dfcg-populate-multi" type="radio" name="dfcg_plugin_settings[populate-method]" value="multi-option" /> <label for="dfcg-populate-multi">Multi Option</label> <a title="Tip: Multi Option Method" href="http://www.pretzelkidsyoga.com/wp-admin/options-general.php?page=dynamic_content_gallery&amp;settings-updated=true#dfcg-tip-gm-mo" rel="#dfcg-tip-gm-mo"><img src="http://www.pretzelkidsyoga.com/wp-content/plugins/dynamic-content-gallery-plugin/admin-assets/cluetip/images/help.png" alt="" /></a></p>
<p>Complete freedom to select up to 9 images from a mix of categories. Set up the relevant options in <a href="http://www.pretzelkidsyoga.com/wp-admin/options-general.php?page=dynamic_content_gallery&amp;settings-updated=true#multi-option">MULTI OPTION Settings</a></p>
<p><span style="color: #0000ff;"> <strong>Save Changes</strong></span></p>
<h2><span style="color: #008000;"> Descriptions Tab:</span></h2>
<p>The default of &#8220;manual&#8221; is fine here.  No changes needed.</p>
<h2><span style="color: #008000;">Gallery CSS Tab:</span></h2>
<h3>Gallery size and CSS options (jQuery):</h3>
<p>Depending on the size of your original photos, you may need to resize your photos to a smaller size.  The options listed here are vast and require a little knowledge of html or CSS.</p>
<h2><span style="color: #008000;">Other Tabs:</span></h2>
<p>The other tabs can be left in default states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickabledigital.com/2012/02/07/dynamic-content-gallery-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Content Gallery &#8211; Where to put your plugin code in Atahualpa</title>
		<link>http://www.clickabledigital.com/2012/01/18/dynamic-content-gallery-where-to-put-your-plugin-code-in-atahualpa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dynamic-content-gallery-where-to-put-your-plugin-code-in-atahualpa</link>
		<comments>http://www.clickabledigital.com/2012/01/18/dynamic-content-gallery-where-to-put-your-plugin-code-in-atahualpa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:18:04 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Atahualpa]]></category>

		<guid isPermaLink="false">http://www.clickabledigital.com/?p=690</guid>
		<description><![CDATA[While Dynamic Content Gallery is a beautiful and functional addition to your website, it requires more than just activating a plugin.  If you are using Atahualpa, you need to place code into the index.php file found under &#8220;Appearance&#8221;, &#8220;Editor&#8221; and looking on the right hand side while in the editor, find &#8220;Main Index Template&#8221; that [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.clickabledigital.com/2012/01/18/dynamic-content-gallery-where-to-put-your-plugin-code-in-atahualpa/">Dynamic Content Gallery &#8211; Where to put your plugin code in Atahualpa</a></span>]]></description>
			<content:encoded><![CDATA[<p>While Dynamic Content Gallery is a beautiful and functional addition to your website, it requires more than just activating a plugin.  If you are using Atahualpa, you need to place code into the index.php file found under &#8220;Appearance&#8221;, &#8220;Editor&#8221; and looking on the right hand side while in the editor, find &#8220;Main Index Template&#8221; that will have a subtitle &#8220;index.php&#8221;.  Here is how you can add Dynamic Content Gallery to your Home (Front) Page.  This works when you have told WordPress to use a &#8220;Static Page&#8221; as your &#8220;Front Page&#8221; under &#8220;Settings&#8221; and &#8220;Reading&#8221;.</p>
<p>Here is the first part of my &#8220;Main Index Template/index.php&#8221; (Dynamic Content Gallery Code in Bold):</p>
<p>&lt;?php<br />
list($bfa_ata, $cols, $left_col, $left_col2, $right_col, $right_col2, $bfa_ata['h_blogtitle'], $bfa_ata['h_posttitle']) = bfa_get_options();<br />
get_header();<br />
extract($bfa_ata);<br />
?&gt;</p>
<p>&lt;?php /* If there are any posts: */<br />
if (have_posts()) : $bfa_ata['postcount'] = 0; /* Postcount needed for option &#8220;XX first posts full posts, rest excerpts&#8221; */ ?&gt;</p>
<p><strong>&lt;?php if( is_front_page() ) {</strong><br />
<strong>dynamic_content_gallery();</strong><br />
<strong>} ?&gt;</strong></p>
<p>&lt;?php // Deactivated since 3.6.5<br />
# include &#8216;bfa://content_above_loop&#8217;;<br />
// Uses the following static code instead: ?&gt;<br />
&lt;?php bfa_next_previous_page_links(&#8216;Top&#8217;); // For MULTI post pages if activated at ATO -&gt; Next/Previous Navigation:  ?&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickabledigital.com/2012/01/18/dynamic-content-gallery-where-to-put-your-plugin-code-in-atahualpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Content Gallery and Atahualpa</title>
		<link>http://www.clickabledigital.com/2012/01/07/dynamic-content-gallery-and-atahualpa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dynamic-content-gallery-and-atahualpa</link>
		<comments>http://www.clickabledigital.com/2012/01/07/dynamic-content-gallery-and-atahualpa/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:23:29 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Atahualpa]]></category>

		<guid isPermaLink="false">http://www.clickabledigital.com/?p=685</guid>
		<description><![CDATA[I just got the Dynamic Content Gallery Plugin to work with Atahualpa373. I had a conflict with the Lightbox Plugin and before the plugin was disabled, only a black box and &#8220;loading&#8221; image appeared. I used the php code for the gallery in Atahualpa&#8217;s index.php file and copied it directly after this code&#8230; Leave [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.clickabledigital.com/2012/01/07/dynamic-content-gallery-and-atahualpa/">Dynamic Content Gallery and Atahualpa</a></span>]]></description>
			<content:encoded><![CDATA[<p>I just got the Dynamic Content Gallery Plugin to work with Atahualpa373.  I had a conflict with the Lightbox Plugin and before the plugin was disabled, only a black box and &#8220;loading&#8221; image appeared.  I used the php code for the gallery in Atahualpa&#8217;s index.php file and copied it directly after this code&#8230;</p>
<blockquote><p><?php /* If there are any posts: */<br />
if (have_posts()) : $bfa_ata['postcount'] = 0; /* Postcount needed for option "XX first posts full posts, rest excerpts" */ ?></p></blockquote>
<p>Leave &#8220;Show Carousel&#8221; unchecked to leave the upper right-hand Title of the images out of the rotating images.</p>
<p>It is the best photo scrolling plugin I&#8217;ve seen for showing ONLY up to 9 photos.  It can be resized to span your full website body and included on the homepage (this is where I have experimented) to act as a flash&#8221;y&#8221;, professional design.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickabledigital.com/2012/01/07/dynamic-content-gallery-and-atahualpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing A Bio</title>
		<link>http://www.clickabledigital.com/2011/12/05/writing-a-bio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=writing-a-bio</link>
		<comments>http://www.clickabledigital.com/2011/12/05/writing-a-bio/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:22:07 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[bio questions]]></category>
		<category><![CDATA[writing a bio for your website]]></category>

		<guid isPermaLink="false">http://www.clickabledigital.com/?p=675</guid>
		<description><![CDATA[ Writing a Bio can be difficult and time consuming. Coming up with a bio that is NOT boring is needed to keep your reader&#8217;s attention. I recently found an article that will help you write a good bio quickly. Here is the link to the article on Copylicious and below is the meat of the [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.clickabledigital.com/2011/12/05/writing-a-bio/">Writing A Bio</a></span>]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td>
<h3>Writing a Bio can be difficult and time consuming. Coming up with a bio that is NOT boring is needed to keep your reader&#8217;s attention. I recently found an article that will help you write a good bio quickly. Here is the link to the article on <a title="writing a bio" href="http://www.copylicious.com/2009/07/16-questions-to-help-you-write-a-douche-free-bio/" target="_blank">Copylicious </a>and below is the meat of the article.  I personally would like to see something different in a person&#8217;s bio.</h3>
<h2>Besides the questions featured in the article why not answer some questions that show how human you are or show your honesty?</h2>
<h2>Besides all of your accomplishments, I would love to hear about your life&#8217;s funniest moment, your most embarrassing moment, how an iconic figure molded your personality from the time you were young, the wisest thing once said to you or how some impact on your life, for example &#8211; living with a loved-one in a wheel chair or a relative who had hearing impairment &#8211; made you more patient and understanding.  These are all insights into your life that make reading a bio more interesting.  Also, just like writing a paper, why not &#8220;wow&#8221; the reader with your opening statement by writing one of these stories.</h2>
<h2>What would you do if you won the lottery? If you had a second career, what would it be?  If you could choose just one super power, what would that be? I would like to have the power to stop time (does that give you insight into my personality?) Do NOT expose your political or religious views, you may be eliminating a segment of your clientele.</h2>
<h2>The following 16 questions are designed to help you produce the raw ingredients to write bios.</h2>
<p><strong>But before you dig in, please read these instructions:<br />
</strong></p>
<ol>
<li><strong>Set a timer for 26 minutes. </strong>This is very important. Do not skip this step! If you’re a Level-9 Procrastinator like me, you’ll never start this exercise if you don’t give yourself permission to do it quickly. This doesn’t have to become a 3-hour, story-of-my-life writing intervention. (Unless you want it to.)</li>
<li><strong>Answer the questions in a rambling, conversational style. </strong>You might even write them in the body of an email you pretend to send to a friend. Don’t worry about perfect sentences. This exercise is not designed to help you <em>craft</em> your bio. It’s simply to help you dig up all the good, fresh stuff buried in your brain, which you can <em>then </em>use to craft your bio. If you hate writing and are better at thinking on your feet, then speak your answers into a recorder or iPhone and transcribe them.</li>
<li><strong>Let your answers sit for a while.</strong> Then bold the answers that seem interesting, unexpected, insightful, profound, or just plain feel like <em>you</em>.</li>
</ol>
<p><strong>Now you’re ready to go. Here are 16 questions to get you started and to keep you from writing a bio-speak bio.<br />
</strong></p>
<h2>16 Questions to Help You Write Your Bio</h2>
<ol>
<li>How did you arrive at running this business? What path brought you here?</li>
<li>What are you known for professionally? What do you have a knack for?</li>
<li>What’s the one problem you are best at solving for your clients? What do your ideal clients say about you?</li>
<li>Who have you worked with in the past? And what have you done for them?</li>
<li>What are you most passionate about professionally? What most excites you about your work &amp; the contribution you can make?</li>
<li>What are you passionate about personally? What do you really enjoy? What can’t you stop talking about?</li>
<li>Where can we find you when you’re not working? What’s your favorite way to spend a weekend or a Sunday afternoon?</li>
<li>How long have you been doing what you do?</li>
<li>Where did you grow up and why aren’t you there now?</li>
<li>Any volunteer activities you’re crazy about?</li>
<li>Any nonprofits you love, &amp; why?</li>
<li>Any awards or medals, or even medallions? Personal okay, too.</li>
<li>What would be impossible for you to give up?</li>
<li>Why would someone not want to work with you?</li>
<li>How do you want to be remembered?</li>
<li>Anything else you’d like to tell people about yourself?</li>
</ol>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.clickabledigital.com/2011/12/05/writing-a-bio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best WordPress Video Player Atahualpa Theme</title>
		<link>http://www.clickabledigital.com/2011/06/21/best-wordpress-video-player-atahualpa-theme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-wordpress-video-player-atahualpa-theme</link>
		<comments>http://www.clickabledigital.com/2011/06/21/best-wordpress-video-player-atahualpa-theme/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:13:52 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.clickabledigital.com/?p=388</guid>
		<description><![CDATA[It had been a long time since I tried hosting a video on any one of my wordpress sites and today, I found that Viper&#8217;s Video Quicktags did not work (Atahualpa 367). So I began the search for a new &#8220;best video plugin for WordPress&#8221;. First, I tried Bubblecast.  Unfortunately, it was overly complicated and required you [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.clickabledigital.com/2011/06/21/best-wordpress-video-player-atahualpa-theme/">Best WordPress Video Player Atahualpa Theme</a></span>]]></description>
			<content:encoded><![CDATA[<p>It had been a long time since I tried hosting a video on any one of my wordpress sites and today, I found that Viper&#8217;s Video Quicktags did not work (Atahualpa 367).</p>
<p>So I began the search for a new &#8220;best video plugin for WordPress&#8221;.</p>
<p>First, I tried <strong>Bubblecast</strong>.  Unfortunately, it was overly complicated and required you to register with their site. Upon adding a video, it apparently uploads the video that you have selected from YouTube to your account with Bubblecast.  Why?  What&#8217;s the point.  I just wanted to be able to host the video on my site. It also required me to copy the &#8220;wordpress code&#8221; from a well-hidden menu and paste it into the html tab of my page. The video worked but left a link above the upper left corner of the video to Bubblecast and when I hovered the mouse over it, it displayed a message to demo the program before buying.  What-what-what?</p>
<p>Next, I tried <strong>WordPress Video Plugin</strong>. Unfortunately, I had to add html code to the page for it to work ( [videosite id] ) which was kind of annoying and I knew that my clients couldn&#8217;t do that for themselves.  It also didn&#8217;t align the video to the center of the page which would require more html knowledge.</p>
<p>So, on to<strong> ProPlayer</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickabledigital.com/2011/06/21/best-wordpress-video-player-atahualpa-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaMonkey Email Set Up</title>
		<link>http://www.clickabledigital.com/2011/03/13/seamonkey-email-set-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seamonkey-email-set-up</link>
		<comments>http://www.clickabledigital.com/2011/03/13/seamonkey-email-set-up/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 16:32:38 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Free Computer Programs]]></category>

		<guid isPermaLink="false">http://www.clickabledigital.com/?p=259</guid>
		<description><![CDATA[SeaMonkey is a great email program that you can use to keep track of all your emails in one place. Here are instructions on how to set up your email in SeaMonkey: Download SeaMonkey (free program) and install it. Then, Go to your &#8220;Start&#8221; menu Find your SeaMonkey program and open &#8220;SeaMonkey Mail&#8221; Go to &#8220;Edit&#8221; Then &#8220;Mail and News Groups Account [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.clickabledigital.com/2011/03/13/seamonkey-email-set-up/">SeaMonkey Email Set Up</a></span>]]></description>
			<content:encoded><![CDATA[<h2>SeaMonkey is a great email program that you can use to keep track of all your emails in one place.</h2>
<h3>Here are instructions on how to set up your email in SeaMonkey:</h3>
<p><big><big>Download <a href="http://www.seamonkey-project.org/releases/">SeaMonkey</a> (free program) and install it.</big></big></p>
<p>Then,<br />
Go to your &#8220;Start&#8221; menu<br />
Find your SeaMonkey program and open &#8220;SeaMonkey Mail&#8221;<br />
Go to &#8220;Edit&#8221;<br />
Then &#8220;Mail and News Groups Account Settings&#8221; (at bottom)<br />
A new window opens<br />
Click &#8220;Add Account&#8221;<br />
Click &#8220;Email Account&#8221; and &#8220;Next&#8221;<br />
For &#8220;Your Name&#8221; enter (ex.) &#8220;John Doe&#8221;<br />
For &#8220;Email Address&#8221; enter (ex.) &#8220;me@mywebsite.com&#8221;<br />
Click &#8220;Next&#8221;<br />
For &#8220;Incoming Server&#8221;, select &#8220;POP3&#8243; account and enter (ex.) &#8220;mail.mywebsite.com&#8221;<br />
CLICK ON THE CHECKBOX for &#8220;Use Global Inbox&#8221;<br />
Click &#8220;Next&#8221;<br />
&#8220;Incoming User Name&#8221; is (ex.) &#8220;me@mywebsite.com&#8221;<br />
Click &#8220;Next&#8221;<br />
then add the same (ex.) &#8220;me@mywebsite.com&#8221; for &#8220;Account Name&#8221;<br />
Click &#8220;Finish&#8221;</p>
<p>You may OR may Not have to do the following:<br />
Now, you will see the same window that you started with when you &#8220;added account&#8221;.  Look at the bottom of the window (on left side) to see<br />
&#8220;Outgoing Server (SMTP) Settings&#8221;<br />
Click on it to highlight it<br />
On the right Click on (ex.) &#8220;me@mywebsite.com&#8221; to highlight it, then click &#8220;Edit&#8221;<br />
Change the &#8220;Port&#8221; to 26 (or other port specified by your server)<br />
Click &#8220;OK&#8221; and close the window</p>
<p>After you have finished, close the window.<br />
Then Click on &#8220;Get Msgs&#8221; in the upper left of the SeaMonkey Mail window.<br />
